Please wait...

Ad Media Delivery Report Generate Word DOCX

DOCX Media Delivery Report

Take a look at this pseudo media delivery report which is auto-generated in Word DOCX. Try to sort or filter the table, or switch the pages, change data in the inputs and generate the report again.

You can download the template used in this example here.

You can read full tutorial on generating such reports here.

wdt_ID Client name Ad type Start date End date PIs Clicks
1 Voling Banner 01/05/2016 31/05/2016 391.389 6.226
2 Howtechi Content 04/05/2016 03/06/2016 4.201.243 5.263
3 Newhatbase Banner 12/05/2016 11/06/2016 6.499.475 2.937
4 Careity Banner 12/05/2016 11/06/2016 9.855.989 3.870
5 Strongdox Banner 15/05/2016 14/06/2016 102.805 3.507
6 Superhouse Banner 18/05/2016 17/06/2016 1.308.096 7.928
7 Geostreet Context 20/05/2016 19/06/2016 1.237.538 5.129
8 Unicode Banner 21/05/2016 20/06/2016 3.214.217 9.475
9 Planetdex Banner 21/05/2016 20/06/2016 7.787.216 6.129
10 Tantouch Banner 22/05/2016 21/06/2016 3.707.697 558
wdt_ID Client name Ad type Start date End date PIs Clicks